|
Produktdetails:
Zahlung und Versand AGB:
|
| Port: | Tianjin China | Fugen der Art: | Lebus-Nut |
|---|---|---|---|
| Farbe: | gemäß Ihrer Spezifikation | Riemen-Art: | Drahtseil oder Kabel |
| Produktzustand: | Völlig maschinell bearbeitet | Anwendung: | Schiff, Hafen, Maschinerie hochziehend… |
| Hervorheben: | lebus Fugen,Lebus-Nut |
||
TECHNISCHE PARAMETER BEREITGESTELLT VON CUSTOMER.doc
Lbs SPEZIELLE NUT-TROMMEL-, dieconditions.doc ARBEITS sind
| Nein: | Drahtdurchmesser (Millimeter): | Rotationsrichtung | Haupttrommel Durchmesser (Millimeter) |
Haupttrommellänge (Millimeter) | Anwendung |
| 1 | 13 | Links, rechte Hand | 430 | 763 | Die Öl Workover-Anlagenhandkurbel, Schleppenhandkurbel |
| 2 | 13 18 | Links, rechte Hand | 623 | 1144 | Technikhandkurbel, Hebewinde |
| 3 | 22 26 | Links, rechte Hand | 730 | 1220 | Öl Workoveranlage, Protokollierungshandkurbel |
| 4 | 18 22 32 | Links, rechte Hand | 670 | 1240 | Ölplattform-Handkurbel, drawworks |
| 5 | 28 32 36 | Links, rechte Hand | 560 | 630 | Drehende Ölplattformhandkurbel, Hebezeug |
| 6 | 26 28 32 45 | Links, rechte Hand | 760 1146 | 1970 1765 |
Offshorekran, |
......
![]()
Ansprechpartner: Wang
Telefon: +8613315131859